UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    Form 13F

                               Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:       DECEMBER 31, 2005

Check here if Amendment [ ];        Amendment Number: ___
This Amendment (Check only one.):               [   ] is a restatement.
                                                [   ] adds new holdings entries.

Institutional Investment Manager Filing this Report:
Name:       COMMUNITY BANK N.A.
Address:    5790 Widewaters Parkway
            DeWitt, NY 13214-1883

           Form 13F File Number: 028-11044

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:    Kathy Strohmeyer -- signing for Community Bank Services Inc.
Title:   Operations Manager
Phone:   716-633-3800

Signature, Place, and Date of Signing:

  Kathy Strohmeyer               WILLIAMSVILLE, NY            02/07/06
------------------               -----------------           ----------
  [Signature]                      [City, State]               [Date]

Report Type       (Check only one.):
[ X ]     13F HOLDINGS REPORT. (Check here if all holdings of this reporting
          manager are reported in this report.
[   ]    13F NOTICE.  (Check here if no holdings reported are in this report,
         and all holdings are reported by other reporting manager(s).)
[   ]    13F COMBINATION REPORT. (Check here if a portion of the holdings for
         this reporting manager are reported in this report and a portion are
         reported by other reporting manager(s).)

List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]

         Form 13F File Number       Name

         ___________________________________-  [Repeat as necessary.]





                              Form 13F SUMMARY PAGE



Report Summary:

Number of Other Included Managers:                      0

Form 13F Information Table Entry Total:               342

Form 13F Information Table Value Total:              $119705
                                                   (thousands)

List of other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

[If there are no entries in this list, state "NONE" and omit the column headings
and list entries.]

         No. Form 13F File Number Name



         [Repeat as necessary.]



                           FORM 13F INFORMATION TABLE
                                AS OF 12/31/2005



                                                               VALUE     SHARES   SH/  PUT/  INVSTMT   OTHER       VOTING AUTHORITY
       NAME OF ISSUER         TITLE OF CLASS          CUSIP   (X$1000)   PRN AMT  PRN  CALL  DSCRETN  MANAGERS   SOLE   SHARED  NONE
                                                                                              


INGERSOLL RAND LTD                                   G4776G101    36          900 SH          SOLE                   900     0    0
INGERSOLL RAND LTD                                   G4776G101    53         1320 SH          DEFINED               1320     0    0
TRANSOCEAN INC                   ORD                 G90078109   104         1500 SH          SOLE                  1500     0    0
FLEXTRONICS INTL LTD             ORD                 Y2573F102     7          700 SH          SOLE                   700     0    0
AGL RES INC                      COM                  1204106      6          200 SH          SOLE                   200     0    0
AES CORP                         COM                 00130H105    13          833 SH          DEFINED                833     0    0
AT&T INC                         COM                 00206R102   283         11593SH          SOLE                 11593     0    0
AT&T INC                         COM                 00206R102    59         2438 SH          DEFINED               2438     0    0
ABBOTT LABS                      COM                  2824100    204         5175 SH          SOLE                  5175     0    0
ABBOTT LABS                      COM                  2824100      2           75 SH          DEFINED                 75     0    0
ADVANCED MEDICAL OPTICS INC      COM                 00763M108     5          133 SH          DEFINED                133     0    0
AGILENT TECHNOLOGIES INC         COM                 00846U101    19          572 SH          SOLE                   572     0    0
AIR PRODS & CHEMS INC            COM                  9158106    319         5395 SH          SOLE                  5395     0    0
ALCOA INC                        COM                 13817101     78         2650 SH          SOLE                  2650     0    0
ALCOA INC                        COM                 13817101     23          800 SH          DEFINED                800     0    0
ALLERGAN INC                     COM                 18490102     64          600 SH          DEFINED                600     0    0
ALLSTATE CORP                    COM                 20002101     27          500 SH          DEFINED                500     0    0
ALLTEL CORP                      COM                 20039103      3           58 SH          DEFINED                 58     0    0
ALTRIA GROUP INC                 COM                 02209S103    89         1200 SH          DEFINED               1200     0    0
AMERICAN ELEC PWR INC            COM                 25537101     26          720 SH          DEFINED                720     0    0
AMERICAN EXPRESS CO              COM                 25816109    835         16230SH          SOLE                 16055     0  175
AMERICAN EXPRESS CO              COM                 25816109     74         1450 SH          DEFINED               1450     0    0
AMERICAN INTL GROUP INC          COM                 26874107   1029         15089SH          SOLE                 15089     0    0
AMERICAN INTL GROUP INC          COM                 26874107    139         2050 SH          DEFINED               2050     0    0
AMGEN INC                        COM                 31162100   1127         14295SH          SOLE                 14120     0  175
AMGEN INC                        COM                 31162100    303         3850 SH          DEFINED               3850     0    0
ANALOG DEVICES INC               COM                 32654105     35         1000 SH          SOLE                  1000     0    0
ANHEUSER BUSCH COS INC           COM                 35229103    107         2500 SH          SOLE                  2500     0    0
ANHEUSER BUSCH COS INC           COM                 35229103      2           50 SH          DEFINED                 50     0    0
ANNALY MTG MGMT INC              COM                 35710409     54         5000 SH          SOLE                  5000     0    0
APACHE CORP                      COM                 37411105    756         11045SH          SOLE                 10920     0  125
APACHE CORP                      COM                 37411105     70         1025 SH          DEFINED               1025     0    0
APPLE COMPUTER INC               COM                 37833100   1092         15200SH          SOLE                 15200     0    0
APPLIED MATLS INC                COM                 38222105     30         1700 SH          SOLE                  1700     0    0
AUTOMATIC DATA PROCESSING IN     COM                 53015103    371         8089 SH          SOLE                  8089     0    0
AUTOMATIC DATA PROCESSING IN     COM                 53015103     13          285 SH          DEFINED                285     0    0
AVANEX CORP                                          05348W109     0          500 SH          SOLE                   500     0    0
BP PLC                           SPONSORED ADR       55622104    863         13444SH          SOLE                 13444     0    0
BP PLC                           SPONSORED ADR       55622104     42          656 SH          DEFINED                656     0    0
BAKER HUGHES INC                 COM                 57224107     13          220 SH          SOLE                   220     0    0
BANK OF AMERICA CORPORATION      COM                 60505104    714         15488SH          SOLE                 15488     0    0
BANK OF AMERICA CORPORATION      COM                 60505104    138         3000 SH          DEFINED               3000     0    0
BANK NEW YORK INC                COM                 64057102    660         20736SH          SOLE                 20736     0    0
BANK NEW YORK INC                COM                 64057102    150         4720 SH          DEFINED               4720     0    0
BARD C R INC                     COM                 67383109    839         12735SH          SOLE                 12635     0  100
BARD C R INC                     COM                 67383109     69         1050 SH          DEFINED               1050     0    0
BARR PHARMACEUTICALS INC         COM                 68306109      6          100 SH          DEFINED                100     0    0
BAXTER INTL INC                  COM                 71813109     77         2050 SH          SOLE                  2050     0    0
BECKMAN COULTER INC              COM                 75811109     12          220 SH          DEFINED                220     0    0
BED BATH & BEYOND INC            COM                 75896100    763         21140SH          SOLE                 20900     0  240
BED BATH & BEYOND INC            COM                 75896100     67         1875 SH          DEFINED               1875     0    0
BELLSOUTH CORP                   COM                 79860102    426         15729SH          SOLE                 15729     0    0
BELLSOUTH CORP                   COM                 79860102    113         4200 SH          DEFINED               4200     0    0
BERKSHIRE HATHAWAY INC DEL       CL B                84670207    120           41 SH          DEFINED                 41     0    0
BEST BUY INC                     COM                 86516101      9          225 SH          SOLE                   225     0    0
BIOGEN IDEC INC                  COM                 09062X103   546         12075SH          SOLE                 11975     0  100
BIOGEN IDEC INC                  COM                 09062X103    69         1525 SH          DEFINED               1525     0    0
BOEING CO                        COM                 97023105    175         2500 SH          SOLE                  2500     0    0
BOEING CO                        COM                 97023105     35          500 SH          DEFINED                500     0    0
BRISTOL MYERS SQUIBB CO          COM                 110122108   484         21080SH          SOLE                 21080     0    0
BRISTOL MYERS SQUIBB CO          COM                 110122108    62         2700 SH          DEFINED               2700     0    0
BURLINGTON NORTHN SANTA FE C     COM                 12189T104    21          300 SH          SOLE                   300     0    0
BURLINGTON RES INC               COM                 122014103    34          400 SH          SOLE                   400     0    0
BURLINGTON RES INC               COM                 122014103   172         2000 SH          DEFINED               2000     0    0
CSX CORP                         COM                 126408103     6          120 SH          SOLE                   120     0    0
CVS CORP                         COM                 126650100   205         7800 SH          SOLE                  7800     0    0
CARDINAL HEALTH INC              COM                 14149Y108     6          100 SH          SOLE                   100     0    0
CAREMARK RX INC                  COM                 141705103    82         1600 SH          DEFINED               1600     0    0
CARNIVAL CORP                                        143658300   812         15200SH          SOLE                 15075     0  125
CARNIVAL CORP                                        143658300    94         1775 SH          DEFINED               1775     0    0
CATERPILLAR INC DEL              COM                 149123101    28          500 SH          SOLE                   500     0    0
CHEVRON CORP                     COM                 166764100   649         11434SH          SOLE                 11434     0    0
CHEVRON CORP                     COM                 166764100   143         2520 SH          DEFINED               2520     0    0
CHUBB CORP                       COM                 171232101   170         1750 SH          SOLE                  1750     0    0
CIENA CORP                       COM                 171779101    29         10000SH          SOLE                 10000     0    0
CISCO SYS INC                    COM                 17275R102   906         52983SH          SOLE                 52583     0  400
CISCO SYS INC                    COM                 17275R102   138         8100 SH          DEFINED               8100     0    0
CITIGROUP INC                    COM                 172967101   609         12563SH          SOLE                 12563     0    0
CITIGROUP INC                    COM                 172967101   155         3208 SH          DEFINED               3208     0    0
COCA COLA CO                     COM                 191216100   468         11625SH          SOLE                 11625     0    0
COCA COLA CO                     COM                 191216100   250         6215 SH          DEFINED               6215     0    0
COLGATE PALMOLIVE CO             COM                 194162103   420         7675 SH          SOLE                  7675     0    0
COLGATE PALMOLIVE CO             COM                 194162103   157         2868 SH          DEFINED               2868     0    0
COMCAST CORP NEW                 CL A                20030N101    90         3498 SH          SOLE                  3498     0    0
COMCAST CORP NEW                 CL A                20030N101    73         2823 SH          DEFINED               2823     0    0
COMCAST CORP NEW                 CL A SPL            20030N200     1           75 SH          SOLE                    75     0    0
COMMUNITY BK SYS INC             COM                 203607106  4316       1 91523SH          SOLE                191523     0    0
COMMUNITY BK SYS INC             COM                 203607106  1038         46064SH          DEFINED              46064     0    0
COMMUNITY HEALTH SYS INC NEW     COM                 203668108     4          125 SH          DEFINED                125     0    0
CONOCOPHILLIPS                   COM                 20825C104     8          150 SH          SOLE                   150     0    0
CONOCOPHILLIPS                   COM                 20825C104     6          105 SH          DEFINED                105     0    0
CONSOLIDATED EDISON INC          COM                 209115104    44          955 SH          SOLE                   955     0    0
CONSTELLATION BRANDS INC         CL A                21036P108    41         1600 SH          SOLE                  1600     0    0
CONSTELLATION BRANDS INC         CL A                21036P108    81         3106 SH          DEFINED               3106     0    0
CORNING INC                      COM                 219350105    89         4556 SH          SOLE                  4556     0    0
CORNING INC                      COM                 219350105    29         1525 SH          DEFINED               1525     0    0
COVANCE INC                      COM                 222816100     3           75 SH          DEFINED                 75     0    0
DTE ENERGY CO                    COM                 233331107    56         1300 SH          DEFINED               1300     0    0
DARDEN RESTAURANTS INC           COM                 237194105   251         6480 SH          SOLE                  6480     0    0
DEAN FOODS CO NEW                COM                 242370104    31          834 SH          SOLE                   834     0    0
DELL INC                         COM                 24702R101   672         22470SH          SOLE                 22245     0  225
DELL INC                         COM                 24702R101   105         3525 SH          DEFINED               3525     0    0
THE DIRECTV GROUP INC                                25459L106     5          390 SH          DEFINED                390     0    0
DISNEY WALT CO                   COM DISNEY          254687106   167         7000 SH          SOLE                  7000     0    0
DISNEY WALT CO                   COM DISNEY          254687106    35         1500 SH          DEFINED               1500     0    0
DOMINION RES INC VA NEW          COM                 25746U109    76          990 SH          SOLE                   990     0    0
DOMINION RES INC VA NEW          COM                 25746U109    11          150 SH          DEFINED                150     0    0
DOW CHEM CO                      COM                 260543103     8          193 SH          SOLE                   193     0    0
DU PONT E I DE NEMOURS & CO      COM                 263534109   350         8245 SH          SOLE                  8245     0    0
DU PONT E I DE NEMOURS & CO      COM                 263534109   137         3240 SH          DEFINED               3240     0    0
DUKE ENERGY CORP                 COM                 264399106    31         1162 SH          SOLE                  1162     0    0
DUKE ENERGY CORP                 COM                 264399106   109         4000 SH          DEFINED               4000     0    0
E M C CORP MASS                  COM                 268648102   897         65880SH          SOLE                 65715     0  165
E M C CORP MASS                  COM                 268648102    75         5550 SH          DEFINED               5550     0    0
ENSCO INTL INC                   COM                 26874Q100    44         1000 SH          DEFINED               1000     0    0
EASTMAN CHEM CO                  COM                 277432100     6          118 SH          DEFINED                118     0    0
EASTMAN KODAK CO                 COM                 277461109    11          472 SH          DEFINED                472     0    0
EBAY INC                         COM                 278642103   903         20915SH          SOLE                 20715     0  200
EBAY INC                         COM                 278642103    72         1675 SH          DEFINED               1675     0    0
EL PASO CORP                                         28336L109    39         3250 SH          SOLE                  3250     0    0
ELAN PLC                         ADR                 284131208     0           19 SH          SOLE                    19     0    0
ELECTRONIC DATA SYS NEW          COM                 285661104    28         1200 SH          DEFINED               1200     0    0
EMERSON ELEC CO                  COM                 291011104   616         8255 SH          SOLE                  8255     0    0
ENERGY EAST CORP                 COM                 29266M109    15          692 SH          SOLE                   692     0    0
ENERGY EAST CORP                 COM                 29266M109     9          400 SH          DEFINED                400     0    0
EQUITABLE RES INC                COM                 294549100    14          400 SH          SOLE                   400     0    0
EXELON CORP                      COM                 30161N101    10          200 SH          SOLE                   200     0    0
EXELON CORP                      COM                 30161N101    42          800 SH          DEFINED                800     0    0
EXPRESS SCRIPTS INC              COM                 302182100    33          400 SH          DEFINED                400     0    0
EXXON MOBIL CORP                 COM                 30231G102  3169         56427SH          SOLE                 56227     0  200
EXXON MOBIL CORP                 COM                 30231G102   516         9192 SH          DEFINED               9192     0    0
FPL GROUP INC                    COM                 302571104    16          400 SH          SOLE                   400     0    0
FPL GROUP INC                    COM                 302571104    33          800 SH          DEFINED                800     0    0
FEDERAL NATL MTG ASSN            COM                 313586109    24          500 SH          SOLE                   500     0    0
FIRST DATA CORP                  COM                 319963104    40          950 SH          SOLE                   950     0    0
FIRST DATA CORP                  COM                 319963104    81         1900 SH          DEFINED               1900     0    0
FISERV INC                       COM                 337738108     2           50 SH          DEFINED                 50     0    0
FOOT LOCKER INC                  COM                 344849104    26         1140 SH          SOLE                  1140     0    0
FORD MTR CO DEL                  COM PAR $0.01       345370860    23         3005 SH          DEFINED               3005     0    0
FORTUNE BRANDS INC               COM                 349631101     6           80 SH          SOLE                    80     0    0
GANNETT INC                      COM                 364730101    81         1350 SH          SOLE                  1350     0    0
GENENTECH INC                                        368710406   915         9895 SH          SOLE                  9795     0  100
GENENTECH INC                                        368710406    76          825 SH          DEFINED                825     0    0
GENERAL DYNAMICS CORP            COM                 369550108    11          100 SH          SOLE                   100     0    0
GENERAL ELEC CO                  COM                 369604103 10016       2 85845SH          SOLE                285545     0  300
GENERAL ELEC CO                  COM                 369604103   721         20601SH          DEFINED              20601     0    0
GENERAL MLS INC                  COM                 370334104   565         11470SH          SOLE                 11470     0    0
GENERAL MLS INC                  COM                 370334104    96         1960 SH          DEFINED               1960     0    0
GENERAL MTRS CORP                COM                 370442105     8          451 SH          DEFINED                451     0    0
GENUINE PARTS CO                 COM                 372460105    85         1950 SH          SOLE                  1950     0    0
GLAXOSMITHKLINE PLC              SPONSORED ADR       37733W105   183         3641 SH          SOLE                  3641     0    0
GLAXOSMITHKLINE PLC              SPONSORED ADR       37733W105   158         3131 SH          DEFINED               3131     0    0
GOLDCORP INC NEW                 COM                 380956409     5          225 SH          DEFINED                225     0    0
HSBC HOLDINGS PLC SPONSORED      ADR                 404280406    28          359 SH          DEFINED                359     0    0
HSBC HLDGS PLC                   ADR A 1/40PF A      404280604    49         2000 SH          SOLE                  2000     0    0
HANCOCK JOHN INVS TR             COM                 410142103     3          200 SH          SOLE                   200     0    0
HARTFORD FINL SVCS GROUP INC     COM                 416515104   120         1400 SH          DEFINED               1400     0    0
HEINZ H J CO                     COM                 423074103   227         6750 SH          SOLE                  6750     0    0
HERSHEY CO                       COM                 427866108   739         13385SH          SOLE                 13260     0  125
HERSHEY CO                       COM                 427866108    58         1050 SH          DEFINED               1050     0    0
HEWLETT PACKARD CO               COM                 428236103   226         7900 SH          SOLE                  7900     0    0
HEWLETT PACKARD CO               COM                 428236103    10          360 SH          DEFINED                360     0    0
HOME DEPOT INC                   COM                 437076102  1101         27210SH          SOLE                 26960     0  250
HOME DEPOT INC                   COM                 437076102   164         4070 SH          DEFINED               4070     0    0
HONEYWELL INTL INC               COM                 438516106   975         26184SH          SOLE                 25959     0  225
HONEYWELL INTL INC               COM                 438516106    70         1900 SH          DEFINED               1900     0    0
ITT INDS INC IND                 COM                 450911102    71          700 SH          DEFINED                700     0    0
ILLINOIS TOOL WKS INC            COM                 452308109   437         4975 SH          SOLE                  4975     0    0
INTEL CORP                       COM                 458140100  1211         48555SH          SOLE                 48230     0  325
INTEL CORP                       COM                 458140100   444         17800SH          DEFINED              17800     0    0
INTERGROUP CORP                  COM                 458685104    22         1350 SH          DEFINED               1350     0    0
INTL BUSINESS MACH               COM                 459200101  1003         12210SH          SOLE                 12210     0    0
INTL BUSINESS MACH               COM                 459200101   375         4567 SH          DEFINED               4567     0    0
INTL PAPER CO                    COM                 460146103    13          400 SH          DEFINED                400     0    0
INTERNATIONAL RECTIFIER CORP     COM                 460254105    31         1000 SH          DEFINED               1000     0    0
ISHARES INC                      MSCI CDA INDEX      464286509   175         8000 SH          SOLE                  8000     0    0
ISHARES INC                      MSCI PAC J IDX      464286665    24          250 SH          SOLE                   250     0    0
ISHARES INC                      MSCI PAC J IDX      464286665     9          100 SH          DEFINED                100     0    0
ISHARES INC                      MSCI JAPAN          464286848     4          325 SH          DEFINED                325     0    0
ISHARES TR                       DJ SEL DIV INX      464287168  1186         19375SH          SOLE                 19375     0    0
I SHARES MSCI EMERGING MKTS      INDEX FUND          464287234   988         11200SH          SOLE                 11200     0    0
I SHARES MSCI EMERGING MKTS      INDEX FUND          464287234     5           60 SH          DEFINED                 60     0    0
I SHARES MSCI EAFE                                   464287465  6090       1 2485 SH          SOLE                102485     0    0
I SHARES MSCI EAFE                                   464287465     4           75 SH          DEFINED                 75     0    0
I SHARES RUSSELL 1000 VALUE                          464287598  5474         79310SH          SOLE                 77510     0 1800
I SHARES RUSSELL 1000 VALUE                          464287598    32          465 SH          DEFINED                465     0    0
ISHARES TR RUSSELL 1000          GROWTH INDEX FUND   464287614    45          900 SH          DEFINED                900     0    0
ISHARES TR                       S&P SMLCAP 600      464287804  6187       1 7070 SH          SOLE                106220     0  850
JDS UNIPHASE CORP                COM                 46612J101    23         10000SH          SOLE                 10000     0    0
JP MORGAN CHASE & CO             COM                 46625H100   856         21586SH          SOLE                 21586     0    0
JP MORGAN CHASE & CO             COM                 46625H100    60         1513 SH          DEFINED               1513     0    0
JEFFERSON PILOT CORP             COM                 475070108   259         4555 SH          SOLE                  4555     0    0
JOHNSON & JOHNSON                COM                 478160104  1459         24280SH          SOLE                 24130     0  150
JOHNSON & JOHNSON                COM                 478160104   354         5900 SH          DEFINED               5900     0    0
KERR MCGEE CORP                  COM                 492386107   236         2605 SH          SOLE                  2605     0    0
KEYCORP NEW                      COM                 493267108    54         1659 SH          SOLE                  1659     0    0
KEYSPAN CORP                     COM                 49337W100   144         4050 SH          SOLE                  4050     0    0
KIMBERLY CLARK CORP              COM                 494368103    47          800 SH          DEFINED                800     0    0
KINDER MORGAN ENERGY PARTNER     UT LTD PARTNER      494550106     7          150 SH          DEFINED                150     0    0
KOHL'S CORP                                          500255104   595         12250SH          SOLE                 12100     0  150
KOHL'S CORP                                          500255104    70         1450 SH          DEFINED               1450     0    0
KRAFT FOODS INC                  CL A                50075N104    42         1500 SH          DEFINED               1500     0    0
L-3 COMMUNICATIONS HLDGS INC     COM                 502424104     9          125 SH          DEFINED                125     0    0
LILLY ELI & CO                   COM                 532457108   185         3275 SH          SOLE                  3275     0    0
LILLY ELI & CO                   COM                 532457108    50          900 SH          DEFINED                900     0    0
LINCOLN NATL CORP IND            COM                 534187109    90         1700 SH          DEFINED               1700     0    0
LOCKHEED MARTIN CORP             COM                 539830109    85         1350 SH          SOLE                  1350     0    0
LOCKHEED MARTIN CORP             COM                 539830109    63         1000 SH          DEFINED               1000     0    0
LOWES COS INC                    COM                 548661107    74         1115 SH          SOLE                  1115     0    0
LUCENT TECHNOLOGIES INC          COM                 549463107     3         1450 SH          SOLE                  1450     0    0
M & T BK CORP                    COM                 55261F104    10          100 SH          SOLE                   100     0    0
MANAGED MUNICIPALS PORTFOLIO                         561662107    28         2673             SOLE                  2673     0    0
MANULIFE FINL CORP               COM                 56501R106   104         1786 SH          SOLE                  1786     0    0
MARATHON OIL CORP                                    565849106    10          180 SH          SOLE                   180     0    0
MARRIOTT INTL INC NEW            CL A                571903202   818         12225SH          SOLE                 12125     0  100
MARRIOTT INTL INC NEW            CL A                571903202    63          950 SH          DEFINED                950     0    0
MASCO CORP                       COM                 574599106   926         30700SH          SOLE                 30400     0  300
MASCO CORP                       COM                 574599106   138         4575 SH          DEFINED               4575     0    0
MCDONALDS CORP                   COM                 580135101    15          450 SH          SOLE                   450     0    0
MEDCO HEALTH SOLUTIONS INC       COM                 58405U102   728         13050SH          SOLE                 12925     0  125
MEDCO HEALTH SOLUTIONS INC       COM                 58405U102    61         1100 SH          DEFINED               1100     0    0
MEDTRONIC INC                    COM                 585055106   516         8975 SH          SOLE                  8975     0    0
MEDTRONIC INC                    COM                 585055106   247         4300 SH          DEFINED               4300     0    0
MERCK & CO INC                   COM                 589331107   300         9450 SH          SOLE                  9450     0    0
MERCK & CO INC                   COM                 589331107   260         8200 SH          DEFINED               8200     0    0
MICROSOFT CORP                   COM                 594918104  1382         52905SH          SOLE                 52555     0  350
MICROSOFT CORP                   COM                 594918104   393         15050SH          DEFINED              15050     0    0
MIDCAP SPDR TR                   UNIT SER 1          595635103  6566         48755SH          SOLE                 47755     0 1000
MORGAN STANLEY                   COM NEW             617446448    56         1000 SH          SOLE                  1000     0    0
MORGAN STANLEY                   COM NEW             617446448    62         1100 SH          DEFINED               1100     0    0
MOTOROLA INC                     COM                 620076109  1025         45400SH          SOLE                 44925     0  475
MOTOROLA INC                     COM                 620076109    77         3450 SH          DEFINED               3450     0    0
MYLAN LABS INC                   COM                 628530107     4          225 SH          SOLE                   225     0    0
NBT BANCORP INC                  COM                 628778102    12          600 SH          SOLE                   600     0    0
NCR CORP NEW                     COM                 62886E108     4          124 SH          DEFINED                124     0    0
NATIONAL FUEL GAS CO N J         COM                 636180101    54         1760 SH          DEFINED               1760     0    0
NEW YORK CMNTY BANCORP INC       COM                 649445103     7          475 SH          DEFINED                475     0    0
NEWELL RUBBERMAID INC            COM                 651229106    40         1700 SH          DEFINED               1700     0    0
NEWS CORP                        CL A                65248E104     1           86 SH          DEFINED                 86     0    0
NOKIA CORP                       SPONSORED ADR       654902204     4          250 SH          SOLE                   250     0    0
NORFOLK SOUTHERN CORP            COM                 655844108    53         1200 SH          SOLE                  1200     0    0
NORTHERN TR CORP                 COM                 665859104   887         17135SH          SOLE                 16935     0  200
NORTHERN TR CORP                 COM                 665859104    82         1600 SH          DEFINED               1600     0    0
NOVELL INC                       COM                 670006105    86         9800 SH          DEFINED               9800     0    0
NUCOR CORP                       COM                 670346105    13          200 SH          SOLE                   200     0    0
NUVEEN PREFERRED AND             CONVERTIBLE INCOME  67073B106    11         1000 SH          SOLE                  1000     0    0
OGE ENERGY CORP                  COM                 670837103    16          600 SH          DEFINED                600     0    0
NUVEEN MUN VALUE FD INC          COM                 670928100    38         4000             SOLE                  4000     0    0
OCCIDENTAL PETE CORP DEL         COM                 674599105    39          500 SH          SOLE                   500     0    0
ORACLE CORP                      COM                 68389X105   834         68330SH          SOLE                 67580     0  750
ORACLE CORP                      COM                 68389X105    73         6000 SH          DEFINED               6000     0    0
PNC FINL SVCS GROUP INC          COM                 693475105   110         1795 SH          SOLE                  1795     0    0
PNC FINL SVCS GROUP INC          COM                 693475105     9          150 SH          DEFINED                150     0    0
PPG INDS INC                     COM                 693506107   124         2150 SH          SOLE                  2150     0    0
PPG INDS INC                     COM                 693506107   347         6000 SH          DEFINED               6000     0    0
PPL CORP                         COM                 69351T106   255         8700 SH          SOLE                  8700     0    0
PACTIV CORP                      COM                 695257105    44         2000 SH          DEFINED               2000     0    0
PAYCHEX INC                      COM                 704326107    95         2500 SH          SOLE                  2500     0    0
PAYCHEX INC                      COM                 704326107    11          312 SH          DEFINED                312     0    0
PENNEY J C INC                   COM                 708160106    33          600 SH          SOLE                   600     0    0
PEPCO HOLDINGS INC               COM                 713291102     8          400 SH          SOLE                   400     0    0
PEPSICO INC                      COM                 713448108  1635         27690SH          SOLE                 27515     0  175
PEPSICO INC                      COM                 713448108   289         4900 SH          DEFINED               4900     0    0
PETSMART INC                     COM                 716768106    46         1800 SH          DEFINED               1800     0    0
PFIZER INC                       COM                 717081103  1036         44458SH          SOLE                 44183     0  275
PFIZER INC                       COM                 717081103   278         11950SH          DEFINED              11950     0    0
PITNEY BOWES INC                 COM                 724479100    83         1984 SH          SOLE                  1984     0    0
PLUM CREEK TIMBER CO INC         COM                 729251108    10          280 SH          SOLE                   280     0    0
PLUM CREEK TIMBER CO INC         COM                 729251108    62         1724 SH          DEFINED               1724     0    0
PRAXAIR INC                      COM                 74005P104     5          108 SH          SOLE                   108     0    0
PROCTER & GAMBLE CO              COM                 742718109  1074         18557SH          SOLE                 18557     0    0
PROCTER & GAMBLE CO              COM                 742718109   119         2072 SH          DEFINED               2072     0    0
PROGRESS ENERGY INC              COM                 743263105    76         1748 SH          SOLE                  1748     0    0
PROGRESS ENERGY INC              COM                 743263105     4          100 SH          DEFINED                100     0    0
QUEST DIAGNOSTICS INC            COM                 74834L100     7          148 SH          DEFINED                148     0    0
RAYTHEON CO                      COM NEW             755111507    20          500 SH          SOLE                   500     0    0
RAYTHEON CO                      COM NEW             755111507    69         1738 SH          DEFINED               1738     0    0
ROSS STORES INC                  COM                 778296103    52         1800 SH          DEFINED               1800     0    0
ROYAL BK SCOTLAND GROUP PLC      ADR PFD SER P       780097762    80         3200 SH          SOLE                  3200     0    0
ROYAL DUTCH SHELL PLC            SPONS ADR A         780259206   665         10826SH          SOLE                 10826     0    0
SPDR TR                          UNIT SER 1          78462F103  1733         13925SH          SOLE                 13925     0    0
SAFENET INC                      COM                 78645R107     4          150 SH          DEFINED                150     0    0
ST JUDE MED INC                  COM                 790849103   926         18455SH          SOLE                 18255     0  200
ST JUDE MED INC                  COM                 790849103    80         1600 SH          DEFINED               1600     0    0
ST PAUL TRAVELERS INC            COM                 792860108    80         1800 SH          DEFINED               1800     0    0
SALOMON BROTHERS FD INC          COM                 795477108     5          335 SH          DEFINED                335     0    0
SCHERING PLOUGH CORP             COM                 806605101  1149         55150SH          SOLE                 54775     0  375
SCHERING PLOUGH CORP             COM                 806605101   104         5000 SH          DEFINED               5000     0    0
SCHLUMBERGER LTD                                     806857108   675         6950 SH          SOLE                  6950     0    0
SECTOR SPDR TR                   SBI INT-ENERGY      81369Y506     6          120 SH          DEFINED                120     0    0
SELECT SECTOR SPDR TR            SBI INT-UTILS       81369Y886     4          150 SH          DEFINED                150     0    0
SOUTHERN CO                      COM                 842587107   127         3700 SH          SOLE                  3700     0    0
SOUTHERN CO                      COM                 842587107    62         1800 SH          DEFINED               1800     0    0
SOUTHERN UN CO NEW               COM                 844030106    23         1000 SH          SOLE                  1000     0    0
STAPLES INCORPORATED                                 855030102   835         36816SH          SOLE                 36479     0  337
STAPLES INCORPORATED                                 855030102   154         6787 SH          DEFINED               6787     0    0
STREETTRACKS GOLD TR             GOLD SHS            863307104    10          200 SH          DEFINED                200     0    0
STRYKER CORP                     COM                 863667101     4          110 SH          SOLE                   110     0    0
SUN MICROSYSTEMS INC             COM                 866810104     0           60 SH          DEFINED                 60     0    0
SYMANTEC CORP                    COM                 871503108    34         1955 SH          SOLE                  1955     0    0
SYMBOL TECHNOLOGIES INC          COM                 871508107    52         4100 SH          DEFINED               4100     0    0
SYSCO CORP                       COM                 871829107    83         2675 SH          SOLE                  2675     0    0
SYSCO CORP                       COM                 871829107    31         1000 SH          DEFINED               1000     0    0
TCW CONV SECS FD INC             COM                 872340104    16         3480 SH          SOLE                  3480     0    0
TARGET CORP                      COM                 87612E106   299         5450 SH          SOLE                  5450     0    0
TEXAS INSTRS INC                 COM                 882508104   960         29970SH          SOLE                 29620     0  350
