Historical Prices

Date Open High Low Close Volume Change (%)
Jan 28, 2020 0.0800 0.0800 0.0800 0 -0.01(-14.07%)
Jan 24, 2020 0.0931 0.0931 0.0931 0 +0.00(+0.00%)
Jan 23, 2020 0.0931 0.0931 0.0931 0.0931 112,000 +0.00(+3.44%)
Jan 22, 2020 0.0900 0.0900 0.0900 0.0900 2,000 -0.00(-3.54%)
Jan 16, 2020 0.0933 0.0933 0.0933 0 -0.01(-6.70%)
Jan 14, 2020 0.1000 0.1000 0.1000 0 -0.00(-4.49%)
Jan 09, 2020 0.1047 0.1047 0.1047 0 +0.01(+16.33%)
Jan 07, 2020 0.0900 0.0900 0.0900 0 -0.01(-7.88%)
Jan 06, 2020 0.0976 0.0977 0.0976 0.0977 20,000 -0.01(-8.35%)
Jan 03, 2020 0.1066 0.1066 0.1066 0.1066 1,200 +0.01(+13.77%)
Jan 02, 2020 0.0937 0.0937 0.0937 0.0937 50,000 +0.00(+0.43%)
Dec 31, 2019 0.0900 0.0946 0.0900 0.0933 80,000 +0.01(+13.23%)
Dec 27, 2019 0.0824 0.0824 0.0824 0 -0.01(-9.65%)
Dec 26, 2019 0.0912 0.0912 0.0912 25 +0.00(+0.00%)
Dec 20, 2019 0.0912 0.0912 0.0912 0 +0.01(+13.01%)
Dec 11, 2019 0.0807 0.0807 0.0807 0 -0.01(-10.33%)
Dec 06, 2019 0.0900 0.0900 0.0900 0 -0.00(-2.17%)
Dec 04, 2019 0.0920 0.0920 0.0920 0 +0.00(+1.77%)
Nov 27, 2019 0.0904 0.0904 0.0904 0 -0.03(-27.21%)
Nov 05, 2019 0.1242 0.1242 0.1242 0 +0.02(+17.17%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.