Historical Prices

Date Open High Low Close Volume Change (%)
Jan 30, 2019 24.92 24.92 24.92 47 +0.18(+0.73%)
Jan 18, 2019 24.74 24.74 24.74 0 +0.02(+0.08%)
Jan 11, 2019 24.72 24.72 24.72 0 +0.00(+0.00%)
Jan 07, 2019 24.72 24.72 24.72 0 +0.00(+0.00%)
Jan 04, 2019 24.72 24.72 24.72 12 +0.00(+0.00%)
Dec 31, 2018 24.72 24.72 24.72 0 +0.00(+0.00%)
Nov 28, 2018 24.72 24.72 24.72 0 +0.00(+0.00%)
Nov 13, 2018 24.72 24.72 24.72 0 -0.28(-1.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.