Historical Prices

Date Open High Low Close Volume Change (%)
Oct 13, 2017 1.750 1.750 1.750 0 +0.65(+59.09%)
Aug 07, 2017 1.100 1.100 1.100 0 -0.65(-37.14%)
Aug 02, 2017 1.750 1.750 1.750 0 +0.25(+16.67%)
Jul 03, 2017 1.500 1.500 1.500 1.500 0 +0.00(+0.00%)
Jun 01, 2017 1.500 1.500 1.500 0 +0.00(+0.00%)
May 31, 2017 1.500 1.500 1.500 1.500 100 +0.00(+0.00%)
May 24, 2017 1.500 1.500 1.500 0 -0.50(-25.00%)
May 15, 2017 2.000 2.000 2.000 0 +0.50(+33.33%)
May 05, 2017 1.500 1.500 1.500 0 +0.00(+0.00%)
Apr 27, 2017 1.500 1.500 1.500 0 +0.00(+0.00%)
Apr 26, 2017 1.450 1.500 1.450 1.500 4,100 +0.10(+7.14%)
Apr 25, 2017 1.350 1.400 1.350 1.400 1,998 +0.15(+12.00%)
Apr 21, 2017 1.250 1.250 1.250 0 +0.01(+0.81%)
Apr 20, 2017 1.120 1.240 1.120 1.240 300 +0.25(+25.25%)
Apr 19, 2017 0.9900 0.9900 0.9900 0.9900 500 +0.00(+0.00%)
Apr 17, 2017 0.9900 0.9900 0.9900 0 +0.00(+0.00%)
Apr 13, 2017 0.8500 1.000 0.8500 0.9900 2,561 +0.63(+175.00%)
Mar 17, 2017 0.3600 0.3600 0.3600 0 -0.39(-52.00%)
Jan 11, 2017 0.7500 0.7500 0.7500 0 +0.26(+53.06%)
Dec 29, 2016 0.4900 0.4900 0.4900 0 +0.13(+36.11%)
Dec 16, 2016 0.3600 0.3600 0.3600 0 +0.01(+2.86%)
Dec 06, 2016 0.3500 0.3500 0.3500 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.