Denso Corp Ltd Ord (OP: DNZOF )

15.66 -0.29 (-1.81%)
Streaming Delayed Price Updated: 3:26 PM EDT, Jun 11, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 28, 2020 39.17 39.17 39.17 13 +0.00(+0.00%)
Feb 27, 2020 38.96 38.96 39.17 700 +0.21(+0.54%)
Feb 24, 2020 38.96 38.96 38.96 0 -2.14(-5.21%)
Feb 20, 2020 41.10 41.10 41.10 0 +0.00(+0.00%)
Feb 19, 2020 41.10 41.10 41.10 89 +0.00(+0.00%)
Feb 14, 2020 41.10 41.10 41.10 0 +0.00(+0.00%)
Feb 13, 2020 41.06 41.10 41.06 41.10 737 +0.61(+1.51%)
Feb 12, 2020 41.00 41.00 40.49 40.49 879 -1.68(-3.99%)
Feb 11, 2020 42.17 42.17 42.17 85 +0.00(+0.00%)
Feb 07, 2020 42.17 42.17 42.17 0 +0.00(+0.00%)
Feb 06, 2020 42.17 42.17 42.17 16 +0.00(+0.00%)
Feb 05, 2020 41.67 41.67 42.17 5,006 +0.50(+1.21%)
Feb 04, 2020 41.67 41.67 41.67 41.67 379 -0.05(-0.13%)
Jan 31, 2020 41.72 41.72 41.72 0 -0.20(-0.47%)
Jan 30, 2020 41.92 41.92 41.92 35 +0.00(+0.00%)
Jan 27, 2020 41.92 41.92 41.92 0 -3.08(-6.84%)
Jan 24, 2020 45.00 45.00 45.00 13 +0.00(+0.00%)
Jan 22, 2020 45.00 45.00 45.00 0 +0.00(+0.00%)
Jan 21, 2020 45.00 45.00 45.00 45.00 200 -0.44(-0.98%)
Jan 17, 2020 44.20 44.20 45.44 225 +1.24(+2.81%)
Jan 15, 2020 44.20 44.20 44.20 0 +0.00(+0.00%)
Jan 14, 2020 44.20 44.20 44.20 27 +0.00(+0.00%)
Jan 13, 2020 44.20 44.20 44.20 44.20 400 +0.08(+0.18%)
Jan 10, 2020 44.12 44.12 44.12 24 +0.00(+0.00%)
Jan 09, 2020 44.12 44.12 44.12 44.12 263 -0.92(-2.04%)
Jan 08, 2020 45.04 45.04 45.04 116 +0.00(+0.00%)
Jan 06, 2020 45.04 45.04 45.04 0 +0.00(+0.00%)
Jan 03, 2020 45.04 45.04 45.04 14 +0.00(+0.00%)
Dec 31, 2019 45.04 45.04 45.04 0 +0.00(+0.00%)
Dec 30, 2019 45.04 45.04 45.04 45.04 200 -0.61(-1.34%)
Dec 26, 2019 45.65 45.65 45.65 0 +0.00(+0.00%)
Dec 23, 2019 45.65 45.65 45.65 0 -1.35(-2.87%)
Dec 18, 2019 47.00 47.00 47.00 0 +0.00(+0.00%)
Dec 17, 2019 47.00 47.00 47.00 94 +0.00(+0.00%)
Dec 16, 2019 47.00 47.00 47.00 47.00 105 +1.68(+3.71%)
Dec 13, 2019 45.32 45.32 45.32 13 +0.00(+0.00%)
Dec 12, 2019 45.32 45.32 45.32 54 +0.00(+0.00%)
Dec 11, 2019 45.32 45.32 45.32 81 +0.00(+0.00%)
Dec 09, 2019 45.32 45.32 45.32 0 +0.09(+0.20%)
Dec 06, 2019 45.23 45.23 45.23 45.23 100 +0.61(+1.37%)
Dec 05, 2019 44.62 44.62 44.62 31 +0.00(+0.00%)
Dec 04, 2019 44.62 44.62 44.62 44.62 128 -0.02(-0.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.