Historical Prices

Date Open High Low Close Volume Change (%)
Mar 28, 2018 26.00 26.00 26.00 0 -0.20(-0.76%)
Mar 15, 2018 26.20 26.20 26.20 0 +0.60(+2.34%)
Mar 01, 2018 25.60 25.60 25.60 0 -1.20(-4.48%)
Feb 26, 2018 26.80 26.80 26.80 0 +0.30(+1.13%)
Feb 16, 2018 26.50 26.50 26.50 0 +0.40(+1.53%)
Feb 14, 2018 26.10 26.10 26.10 0 +0.90(+3.57%)
Feb 07, 2018 25.20 25.20 25.20 0 -1.15(-4.36%)
Jan 29, 2018 26.35 26.35 26.35 0 -0.25(-0.94%)
Jan 26, 2018 26.60 26.60 26.60 26.60 4,697 +0.55(+2.11%)
Jan 24, 2018 26.05 26.05 26.05 0 +0.35(+1.36%)
Jan 16, 2018 25.70 25.70 25.70 0 +0.10(+0.39%)
Jan 11, 2018 25.60 25.60 25.60 0 +0.45(+1.79%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.