Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2020 0.4400 0.4400 0.4400 0 -0.01(-2.22%)
Apr 29, 2020 0.4500 0.4600 0.4500 0.4500 8,938 -0.05(-10.00%)
Apr 27, 2020 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Apr 21, 2020 0.5000 0.5000 0.5000 0 +0.11(+28.11%)
Apr 17, 2020 0.3903 0.3903 0.3903 0 +0.01(+2.74%)
Apr 15, 2020 0.3799 0.3799 0.3799 0 +0.02(+5.53%)
Apr 14, 2020 0.3600 0.3601 0.3600 0.3600 8,700 +0.02(+5.85%)
Apr 08, 2020 0.3401 0.3401 0.3401 0 -0.02(-6.82%)
Apr 07, 2020 0.3650 0.3650 0.3650 4 +0.00(+0.00%)
Apr 03, 2020 0.3650 0.3650 0.3650 0 +0.01(+1.39%)
Apr 02, 2020 0.3400 0.3650 0.3400 0.3600 24,200 +0.05(+16.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.