Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2021 19.01 19.01 19.01 0 -0.01(-0.05%)
Apr 27, 2021 19.02 19.02 19.02 0 +0.00(+0.00%)
Apr 26, 2021 19.02 19.02 19.02 19.02 238 +0.51(+2.76%)
Apr 15, 2021 18.51 18.51 18.51 0 +0.31(+1.70%)
Apr 13, 2021 18.20 18.20 18.20 0 +0.00(+0.00%)
Mar 29, 2021 18.20 18.20 18.20 0 +0.00(+0.00%)
Mar 26, 2021 18.20 18.20 18.20 6 +0.00(+0.00%)
Mar 17, 2021 18.20 18.20 18.20 0 +0.35(+1.96%)
Mar 12, 2021 17.85 17.85 17.85 0 +0.25(+1.42%)
Mar 02, 2021 17.60 17.60 17.60 0 -0.17(-0.96%)
Feb 17, 2021 17.77 17.77 17.77 0 -0.42(-2.31%)
Feb 16, 2021 18.20 18.20 18.19 18.19 993 -0.25(-1.36%)
Feb 11, 2021 18.44 18.44 18.44 0 +0.00(+0.00%)
Feb 10, 2021 18.42 18.44 18.41 18.44 951 +1.88(+11.35%)
Feb 02, 2021 16.56 16.56 16.56 0 -1.59(-8.76%)
Feb 01, 2021 18.15 18.15 18.15 18 +0.00(+0.00%)
Jan 19, 2021 18.15 18.15 18.15 0 +0.00(+0.00%)
Jan 12, 2021 18.15 18.15 18.15 0 +0.73(+4.19%)
Jan 05, 2021 17.42 17.42 17.42 0 +0.00(+0.00%)
Dec 22, 2020 17.42 17.42 17.42 0 +0.00(+0.00%)
Dec 08, 2020 17.42 17.42 17.42 0 +3.32(+23.55%)
Dec 02, 2020 14.10 14.10 14.10 0 +0.00(+0.00%)
Nov 18, 2020 14.10 14.10 14.10 0 +0.00(+0.00%)
Nov 10, 2020 14.10 14.10 14.10 0 +0.00(+0.00%)
Oct 30, 2020 14.10 14.10 14.10 0 +0.00(+0.00%)
Sep 25, 2020 14.10 14.10 14.10 0 -1.29(-8.38%)
Sep 16, 2020 15.39 15.39 15.39 0 +0.00(+0.00%)
Sep 09, 2020 15.39 15.39 15.39 0 +0.00(+0.00%)
Sep 01, 2020 15.39 15.39 15.39 0 +0.00(+0.00%)
Aug 26, 2020 15.39 15.39 15.39 0 +0.05(+0.33%)
Aug 25, 2020 15.34 15.34 15.34 15.34 461 +0.22(+1.49%)
Aug 24, 2020 15.12 15.12 15.12 71 +0.00(+0.00%)
Aug 20, 2020 15.12 15.12 15.12 0 +0.00(+0.00%)
Aug 12, 2020 15.12 15.12 15.12 0 +0.00(+0.00%)
Aug 05, 2020 15.12 15.12 15.12 0 +0.00(+0.00%)
Aug 04, 2020 15.12 15.12 15.12 15.12 221 +0.52(+3.53%)
Jul 28, 2020 14.60 14.60 14.60 0 -0.16(-1.08%)
Jun 16, 2020 14.76 14.76 14.76 0 +0.00(+0.00%)
Jun 15, 2020 14.76 14.76 14.76 22 +0.00(+0.00%)
Jun 10, 2020 14.76 14.76 14.76 0 +0.00(+0.00%)
Jun 09, 2020 14.76 14.76 14.76 84 +0.00(+0.00%)
Jun 04, 2020 14.76 14.76 14.76 0 +1.92(+14.95%)
Jun 02, 2020 12.84 12.84 12.84 0 +0.00(+0.00%)
May 27, 2020 12.84 12.84 12.84 0 +0.00(+0.00%)
May 26, 2020 12.84 12.84 12.84 12.84 2,434 +0.57(+4.65%)
May 21, 2020 12.27 12.27 12.27 0 +0.00(+0.00%)
May 19, 2020 12.27 12.27 12.27 0 +0.00(+0.00%)
May 18, 2020 12.27 12.27 12.27 12.27 235 +0.49(+4.16%)
May 15, 2020 11.78 11.78 11.78 11.78 400 +0.01(+0.08%)
May 11, 2020 11.77 11.77 11.77 0 +0.15(+1.29%)
May 07, 2020 11.62 11.62 11.62 0 +0.05(+0.43%)
May 06, 2020 11.57 11.57 11.57 11.57 138 -0.29(-2.45%)
May 04, 2020 11.86 11.86 11.86 0 -0.64(-5.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.