Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2018 20.00 20.00 20.00 12 +0.00(+0.00%)
Jun 26, 2018 20.00 20.00 20.00 0 -0.25(-1.23%)
Jun 25, 2018 20.25 20.25 20.25 20.25 198 +0.26(+1.30%)
Jun 22, 2018 19.99 19.99 19.99 19.99 100 +0.29(+1.47%)
Jun 21, 2018 19.70 19.70 19.70 19.70 100 +0.19(+0.97%)
Jun 19, 2018 19.51 19.51 19.51 0 -0.24(-1.22%)
Jun 11, 2018 19.75 19.75 19.75 0 +0.25(+1.28%)
Jun 05, 2018 19.50 19.50 19.50 0 -0.99(-4.83%)
Jun 04, 2018 20.49 20.49 20.49 20.49 198 +0.99(+5.08%)
Jun 01, 2018 20.30 20.30 19.50 19.50 2,600 -1.00(-4.88%)
May 30, 2018 20.50 20.50 20.50 0 +0.10(+0.49%)
May 22, 2018 20.40 20.40 20.40 0 +0.15(+0.74%)
May 16, 2018 20.25 20.25 20.25 0 -0.25(-1.22%)
May 11, 2018 20.50 20.50 20.50 0 +0.00(+0.00%)
May 02, 2018 20.50 20.50 20.50 0 +0.30(+1.49%)
Apr 13, 2018 20.20 20.20 20.20 0 -0.30(-1.46%)
Apr 05, 2018 20.50 20.50 20.50 0 +0.50(+2.50%)
Apr 03, 2018 20.00 20.00 20.00 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.