Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2017 53.20 53.20 53.20 53.20 100 +1.83(+3.56%)
Aug 22, 2017 51.37 51.37 51.37 15 -1.36(-2.58%)
Aug 17, 2017 52.73 52.73 52.73 0 +0.41(+0.78%)
Aug 10, 2017 52.32 52.32 52.32 20 -1.70(-3.15%)
Aug 04, 2017 54.02 54.02 54.02 0 +0.00(+0.00%)
Jul 28, 2017 54.02 54.02 54.02 0 -1.70(-3.05%)
Jul 25, 2017 55.72 55.72 55.72 0 -0.33(-0.59%)
Jul 21, 2017 56.05 56.05 56.05 0 -0.41(-0.73%)
Jul 20, 2017 56.46 56.46 56.46 56.46 125 -0.77(-1.35%)
Jul 18, 2017 57.23 57.23 57.23 50 +0.02(+0.03%)
Jul 17, 2017 57.21 57.21 57.21 57.21 115 +0.05(+0.09%)
Jul 14, 2017 57.16 57.16 57.16 57.16 430 +2.56(+4.69%)
Jul 07, 2017 54.60 54.60 54.60 0 +1.76(+3.33%)
Jul 03, 2017 52.84 52.84 52.84 0 +1.40(+2.72%)
Jun 29, 2017 51.44 51.44 51.44 0 -0.20(-0.39%)
Jun 27, 2017 51.64 51.64 51.64 1 +0.89(+1.75%)
Jun 15, 2017 50.75 50.75 50.75 0 -1.03(-1.99%)
Jun 14, 2017 51.78 51.78 51.78 51.78 100 -2.04(-3.79%)
Jun 02, 2017 53.82 53.82 53.82 0 +2.37(+4.61%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.