Historical Prices

Date Open High Low Close Volume Change (%)
Mar 02, 2022 64.00 58,650 +8.30(+14.90%)
Jan 18, 2022 55.70 0 +4.70(+9.22%)
Jan 11, 2022 51.00 0 -0.98(-1.89%)
Jan 06, 2022 51.98 51.98 51.98 0 -1.17(-2.20%)
Jan 04, 2022 53.15 53.15 53.15 0 -1.95(-3.54%)
Dec 23, 2021 55.10 55.10 55.10 0 +2.60(+4.95%)
Dec 16, 2021 52.50 52.50 52.50 0 +2.66(+5.34%)
Dec 14, 2021 49.84 49.84 49.84 0 -1.41(-2.76%)
Dec 07, 2021 51.25 51.25 51.25 0 +2.55(+5.24%)
Dec 01, 2021 48.70 48.70 48.70 0 +0.15(+0.31%)
Nov 24, 2021 48.55 48.55 48.55 0 -1.20(-2.41%)
Nov 22, 2021 49.75 49.75 49.75 0 -4.40(-8.13%)
Nov 10, 2021 54.15 54.15 54.15 0 +1.40(+2.65%)
Oct 26, 2021 52.75 52.75 52.75 52.75 5 +2.05(+4.04%)
Oct 25, 2021 50.70 50.70 50.70 50.70 45 -2.75(-5.14%)
Oct 15, 2021 53.45 53.45 53.45 0 +4.05(+8.20%)
Oct 12, 2021 49.40 49.40 49.40 0 -1.25(-2.47%)
Oct 05, 2021 50.65 50.65 50.65 355 -0.25(-0.49%)
Oct 04, 2021 50.90 50.90 50.90 50.90 11 -2.41(-4.52%)
Oct 01, 2021 53.10 53.31 53.10 53.31 100 +2.31(+4.53%)
Sep 30, 2021 51.00 51.00 51.00 51.00 30,005 -4.00(-7.27%)
Sep 27, 2021 55.00 55.00 55.00 0 +0.25(+0.46%)
Sep 23, 2021 54.75 54.75 54.75 0 +0.45(+0.83%)
Sep 21, 2021 54.30 54.30 54.30 60,000 -0.45(-0.82%)
Sep 20, 2021 54.75 54.75 54.75 54.75 1 -0.68(-1.22%)
Sep 16, 2021 55.43 55.43 55.43 0 -3.37(-5.74%)
Sep 10, 2021 58.80 58.80 58.80 0 -1.70(-2.81%)
Sep 03, 2021 60.50 60.50 60.50 0 +0.06(+0.09%)
Sep 02, 2021 60.44 60.44 60.44 60.44 15 +1.69(+2.88%)
Sep 01, 2021 58.75 58.75 58.75 58.75 16 +1.95(+3.43%)
Aug 20, 2021 56.80 56.80 56.80 0 -3.19(-5.32%)
Aug 18, 2021 59.99 59.99 59.99 0 +1.81(+3.10%)
Aug 17, 2021 58.18 58.18 58.18 58.18 1 -0.82(-1.38%)
Aug 09, 2021 59.00 59.00 59.00 0 -0.79(-1.32%)
Aug 04, 2021 59.79 59.79 59.79 0 +0.29(+0.49%)
Jul 23, 2021 59.50 59.50 59.50 0 +2.00(+3.48%)
Jul 15, 2021 57.50 57.50 57.50 0 -11.50(-16.67%)
Jul 02, 2021 69.00 69.00 69.00 0 -1.15(-1.64%)
Jul 01, 2021 70.15 70.15 70.15 70.15 15 -0.95(-1.34%)
Jun 25, 2021 71.10 71.10 71.10 0 +2.08(+3.01%)
Jun 24, 2021 69.02 69.02 69.02 69.02 100 -1.15(-1.64%)
Jun 23, 2021 70.17 70.17 70.17 70.17 4 -4.10(-5.52%)
Jun 18, 2021 74.27 74.27 74.27 0 -1.98(-2.60%)
Jun 17, 2021 76.25 76.25 76.25 76.25 26 -2.49(-3.16%)
Jun 11, 2021 78.74 78.74 78.74 0 +3.54(+4.71%)
Jun 07, 2021 75.20 75.20 75.20 0 +2.20(+3.01%)
Jun 02, 2021 73.00 73.00 73.00 0 -3.00(-3.95%)
May 27, 2021 76.00 76.00 76.00 0 +0.40(+0.53%)
May 13, 2021 75.60 75.60 75.60 0 +4.10(+5.73%)
May 10, 2021 71.50 71.50 71.50 0 -3.55(-4.73%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.