Bt Group Plc (OP: BTGOF )

1.680 +0.080 (+5.00%)
Streaming Delayed Price Updated: 9:30 AM EDT, Jun 3, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 17, 2011 3.130 3.130 3.130 0 -0.15(-4.57%)
May 12, 2011 3.280 3.280 3.280 0 +0.00(+0.00%)
May 11, 2011 3.280 3.280 3.280 3.280 268 +0.18(+5.81%)
Apr 15, 2011 3.100 3.100 3.100 0 +0.01(+0.32%)
Apr 08, 2011 3.090 3.090 3.090 3.090 0 +0.14(+4.75%)
Mar 30, 2011 2.950 2.950 2.950 2.950 0 +0.00(+0.00%)
Mar 25, 2011 2.950 2.950 2.950 2.950 0 +0.08(+2.66%)
Mar 15, 2011 2.874 2.874 2.874 0 -0.03(-0.91%)
Mar 07, 2011 2.900 2.900 2.900 2.900 0 +0.00(+0.00%)
Feb 28, 2011 2.900 2.900 2.900 2.900 0 +0.15(+5.45%)
Feb 22, 2011 2.750 2.750 2.750 0 -0.20(-6.78%)
Feb 17, 2011 2.950 2.950 2.950 0 +0.05(+1.72%)
Feb 10, 2011 2.900 2.900 2.900 0 +0.00(+0.00%)
Feb 09, 2011 2.900 2.900 2.900 2.900 298,845 +0.00(+0.00%)
Feb 04, 2011 2.900 2.900 2.900 2,000 +0.15(+5.45%)
Jan 31, 2011 2.750 2.750 2.750 0 +0.05(+1.85%)
Jan 28, 2011 2.700 2.700 2.700 2.700 480 -0.10(-3.57%)
Jan 26, 2011 2.800 2.800 2.800 0 +0.05(+1.82%)
Jan 25, 2011 2.750 2.750 2.750 2.750 1,666 -0.13(-4.51%)
Jan 14, 2011 2.880 2.880 2.880 0 -0.07(-2.37%)
Jan 11, 2011 2.950 2.950 2.950 0 +0.09(+3.15%)
Jan 04, 2011 2.860 2.860 2.860 0 +0.16(+5.93%)
Dec 31, 2010 2.700 2.700 2.700 0 -0.13(-4.59%)
Dec 27, 2010 2.830 2.830 2.830 0 +0.08(+2.91%)
Dec 21, 2010 2.750 2.750 2.750 0 -0.07(-2.48%)
Dec 15, 2010 2.820 2.820 2.820 0 +0.00(+0.00%)
Dec 13, 2010 2.820 2.820 2.820 2.820 0 +0.00(+0.00%)
Dec 09, 2010 2.820 2.820 2.820 0 +0.21(+8.05%)
Dec 01, 2010 2.610 2.610 2.610 0 -0.14(-5.09%)
Nov 18, 2010 2.750 2.750 2.750 2.750 0 +0.32(+13.17%)
Oct 29, 2010 2.430 2.430 2.430 2.430 0 -0.01(-0.41%)
Oct 25, 2010 2.440 2.440 2.440 0 -0.02(-0.85%)
Oct 21, 2010 2.461 2.461 2.461 0 +0.11(+4.72%)
Oct 20, 2010 2.324 2.350 2.324 2.350 59,195 +0.02(+0.86%)
Oct 15, 2010 2.330 2.330 2.330 0 +0.13(+5.91%)
Oct 14, 2010 2.200 2.200 2.200 2.200 4,395 -0.10(-4.35%)
Oct 05, 2010 2.300 2.300 2.300 0 +0.10(+4.55%)
Sep 24, 2010 2.200 2.200 2.200 0 +0.10(+4.76%)
Sep 03, 2010 2.100 2.100 2.100 0 +0.04(+1.94%)
Aug 27, 2010 2.060 2.060 2.060 0 +0.06(+3.00%)
Aug 25, 2010 2.000 2.000 2.000 0 -0.12(-5.66%)
Aug 13, 2010 2.120 2.120 2.120 0 -0.15(-6.61%)
Aug 09, 2010 2.270 2.270 2.270 0 +0.09(+4.13%)
Jul 26, 2010 2.180 2.180 2.180 0 +0.14(+6.86%)
Jul 21, 2010 2.040 2.040 2.040 0 -0.01(-0.49%)
Jul 09, 2010 2.050 2.050 2.050 0 +0.03(+1.49%)
Jun 16, 2010 2.020 2.020 2.020 0 +0.08(+4.12%)
Jun 11, 2010 1.940 1.940 1.940 0 +0.09(+4.86%)
Jun 10, 2010 1.850 1.850 1.850 1.850 1,448 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.