Historical Prices

Date Open High Low Close Volume Change (%)
Apr 23, 2024 0.0215 0 -0.00(-14.00%)
Apr 09, 2024 0.0250 0 +0.01(+25.00%)
Apr 08, 2024 0.0200 0.0200 0.0200 0.0200 10,000 +0.00(+8.70%)
Apr 05, 2024 0.0184 0.0184 0.0184 0.0184 7,000 +0.01(+50.82%)
Apr 01, 2024 0.0122 0 -0.01(-39.00%)
Mar 14, 2024 0.0200 0 -0.01(-20.00%)
Mar 12, 2024 0.0250 0 -0.01(-19.61%)
Mar 08, 2024 0.0311 0 +0.01(+57.87%)
Feb 29, 2024 0.0197 0 +0.02(+380.49%)
Jan 30, 2024 0.0041 0 -0.03(-86.82%)
Jan 05, 2024 0.0311 0 +0.01(+28.51%)
Jan 02, 2024 0.0242 0 -0.00(-3.20%)
Dec 28, 2023 0.0250 0 -0.00(-16.67%)
Dec 26, 2023 0.0300 0 +0.00(+0.00%)
Nov 03, 2023 0.0300 0 -0.00(-9.09%)
Oct 31, 2023 0.0330 0 +0.01(+26.92%)
Oct 16, 2023 0.0260 0 -0.01(-18.50%)
Oct 05, 2023 0.0319 0 -0.00(-9.38%)
Sep 12, 2023 0.0352 0 +0.00(+10.34%)
Aug 30, 2023 0.0319 15,698 +0.00(+17.28%)
Aug 17, 2023 0.0272 0 -0.01(-33.50%)
Aug 09, 2023 0.0409 0 +0.00(+12.05%)
Jul 19, 2023 0.0365 0 +0.01(+23.73%)
Jun 28, 2023 0.0295 0 +0.00(+10.90%)
Jun 26, 2023 0.0266 0 -0.00(-11.33%)
Jun 23, 2023 0.0300 0.0300 0.0300 0.0300 9,000 +0.02(+237.08%)
Jun 21, 2023 0.0089 0 -0.01(-55.50%)
May 05, 2023 0.0200 0 -0.01(-31.27%)
May 04, 2023 0.0291 0.0291 0.0291 0.0291 6,000 -0.01(-23.82%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.